Notice to the General Public on the Disposal of Physical Assets of Heritage Bank (IN-LIQ)
The Nigeria Deposit Insurance Corporation (NDIC) wishes to draw the attention of the general public for the disposal of physical Assets belonging to Heritage Bank (In –Liquidation) at 47 affected branches. The date for the auctioning will be on Monday 14th October 2024 by 11am.
The expression of interest will be for the Auction of chattels belonging to the defunct Heritage Bank across the country. Buyer who wish to participate shall follow laid down guide lines which is aimed at transparency, competitive, equitable and timeliness principles to recover the achievable financial returns for the Bank in –liquidation.
All the Chattels in the location listed are to be auctioned therein. The property will be sold “as is “and “net “of all taxes.
The Corporation shall give preference to Corporate bodies, financial institutions and individuals who are willing to buy all items at wholesale value before retail disposal of the physical assets.
Auction exercise shall take place in all the Forty-seven (47) branches of the defunct Heritage Bank (in-liquidation) by competitively selected and Independent Auctioneers.
The interested Public should contact the Corporation through the stated phone lines: 08029997846, 08036905830 for further inquiries.
The affected branches by this phase of disposal are listed as follows:
LIST OF HERITAGE BANK LOCATIONS FOR AUCTION | ||||
S/N | LOCATION | STATE | NO OF LOCATIONS | DATES OF DISPOSAL |
1 | FAULKS ROAD, ABA. | ABIA | 1 | OCTOBER 14TH |
2 | PLOT K, KOPEK INDUSTRIAL ESTATE, MATORI, MUSHIN | LAGOS | 1 | OCTOBER 14TH |
|
|
|
|
|
3 | NO 74, ATIKU ABUBAKAR WAY, JIMETA, YOLA, | ADAMAWA | 1 | OCTOBER 14TH |
|
|
|
|
|
4 | NO 41 AKA ROAD, UYO, | AKWA IBOM | 1 | OCTOBER 14TH |
|
|
|
|
|
5 | NO 65 OZOMAGALA, ONITSHA, | ANAMBRA | 5 | OCTOBER 14TH |
6 | NO 3 MAIN MARKET, ONITSHA. | ANAMBRA | OCTOBER 15TH | |
7 | NNAMDI AZIKWE UNIVERSITY AKWA, | ANAMBRA | OCTOBER 15TH | |
8 | NO. 2, EDO EZEMEWI ROAD/BANK ROAD NNEWI, | ANAMBRA | OCTOBER 15TH | |
9 | 3, BOURVITA ROAD, OGBARU MARKET, ONITSHA, | ANAMBRA | OCTOBER 15TH | |
|
|
|
|
|
10 | OGIRI-OKO ROAD, MAKURDI | BENUE | 1 | OCTOBER 16TH |
|
|
|
|
|
11 | NO 343, NNEBISI ROAD, ASABA, | DELTA | 1 | OCTOBER 16TH |
|
|
|
|
|
12 | NO 17 SAPELE ROAD, HIGH COURT ROAD, BENIN | EDO | 2 | OCTOBER 16TH |
13 | NO 130 AKPAKPAVA ROAD, BENIN, | EDO | OCTOBER 21TH | |
|
|
|
|
|
14 | NO 35, GANA STREET, MAITAMA, ABUJA | FCT | 3 | OCTOBER 21TH |
15 | OBAFEMI AWOLOWO WAY, UTAKO, ABUJA | FCT | OCTOBER 21TH | |
16 | COSCHARIS 1070 EGBE CLOSE/FASKARI STREET, GARKI, AREA 3 ABUJA | FCT | OCTOBER 21TH | |
|
|
|
|
|
17 | PLOT 47, NEW COMMERCIAL LAYOUT GOMBE | GOMBE | 1 | OCTOBER 22TH |
|
|
|
|
|
18 | AWOLOWO ROAD IKOYI, | LAGOS |
| OCTOBER 22TH |
19 | LADIPO ROAD, MUSHIN, | LAGOS |
| OCTOBER 22TH |
20 | NO 6A AGUDOST STREET, ALABA INT. MARKET, | LAGOS | 24 | OCTOBER 22TH |
21 | DADA IYALODE STREET, | LAGOS | OCTOBER 23TH | |
22 | V ISLAND ROAD 2 SHOP C96 IKOTA SHOPPING COMPLEX, LEKKI, | LAGOS | OCTOBER 23TH | |
23 | ALONG INDUSTGRIAL ROAD TRINITY, OLODI APPA, | LAGOS | OCTOBER 23TH | |
24 | ODUNADE MARKET ORILE-COKER, | LAGOS | OCTOBER 21ST | |
25 | 2A, AKERELE ROAD, SURULERE, | LAGOS | OCTOBER 21ST | |
26 | 31 COATES STREET, OYINGBO, EBUTE-META | LAGOS | OCTOBER 21ST | |
27 | NO 6 INDUSTRIAL AVENUE, ILUPEJU, LAGOS | LAGOS | OCTOBER 21ST | |
28 | AIB BUILDING, ADEYEMO ALAKIJA, VICTORIA ISLAND, | LAGOS | OCTOBER 22ND | |
29 | IJIGBO, ADO EKITI AND FEDERAL POLYTECHNIC-IJIGBO CASH CENTRE | LAGOS | OCTOBER 22ND | |
30 | NO 33 BALOGUN STREET, LAGOS ISLAND | LAGOS | OCTOBER 22ND | |
31 | ENGINEERING CLOSE, VICTORIA ISLAND, | LAGOS | OCTOBER 22ND | |
32 | FAIR MELFORD OKILO PLAZA, TRADE FAIR COMPLEX LAGOS PLAZA BBA | LAGOS | OCTOBER 23RD | |
33 | NO 7, ASHABI COLE STREET, ALAUSA, IKEJA, | LAGOS | OCTOBER 23RD | |
34 | ASPAMBA BRANCH, TRADE FAIR COMPLEX, | LAGOS | OCTOBER 23RD | |
35 | NO. 53, IDUMAGBO AVENUE, LAGOS ISLAND | LAGOS | OCTOBER 23RD | |
36 | NO. 64, ADETOKUNBO ADEMOLA STREET, VICTORIA ISLAND | LAGOS |
| OCTOBER 24TH |
37 | 138, NNANDI AZIKWE UNIVERSITY STREET, IDUMOTA, | LAGOS | OCTOBER 24TH | |
38 | 101, OSHODI APAPA EXPRESSWAY, CHARITY, B/STOP, OSHODI | LAGOS | OCTOBER 24TH | |
39 | 6, MACARTHY STREET, OFF BROWN STREET, OSHODI, | LAGOS |
| OCTOBER 24TH |
40 | NO, 20 WHARF ROAD, APAPA, | LAGOS |
| OCTOBER 25TH |
41 | NO. 126 BROAD STREET, | LAGOS |
| OCTOBER 25TH |
|
|
|
|
|
42 | B101/102 ROYAL PLAZA ,MARARABA, | NASSARAWA | 1 | OCTOBER 25TH |
|
|
|
|
|
43 | DAVID MARK ROAD, MINNA | NIGER | 1 | OCTOBER 25TH |
|
|
|
|
|
44 | NO 165 STATION ROAD, OSHOGBO, OSUN STATE | OSUN | 1 | OCTOBER 26TH |
|
|
|
|
|
45 | NO 34, JOS ROAD, LAFIA | PLATEAU | 1 | OCTOBER 26TH |
|
|
|
|
|
46 | IKWERE ROAD, PORT-HARCOURT | RIVERS | 2 | OCTOBER 26TH |
47 | NO. 135, OLU OBASANJO ROAD, PORT-HARCOURT, | RIVERS |
| OCTOBER 26TH |
Please be informed that there will be radio Jingles and television adverts in different states where the auctioning exercise will take place.
For enquiries, please contact:
The Director,
Procurement & Management Service Department,
Nigeria Deposit Insurance Corporation,
Plot 447/448 Constitution Avenue,
Central Business District Abuja, Nigeria.
Help Desk: 080063624357
Signed:
MANAGEMENT